- The measurements in the guide are based on measurements taken directly from the body, not the garment. If your measurement is between two sizes, we recommend you select the larger size.
Kurti Size Chart
Size | INDIA/EU (FEMALE) | UK (FEMALE) | USA (FEMALE) |
XXXS | 30 | 2-4 | 0 |
XXS | 32 | 4-6 | 2 |
XS | 34 | 6-8 | 4 |
S | 36 | 8 -10 | 6 |
M | 38 | 10 - 12 | 8 |
L | 40 | 12 - 14 | 10 |
XL | 42 | 14 - 16 | 12 |
XXL | 44 | 16 - 28 | 14 |
Gown Size Chart
Size | INDIA/EU (FEMALE) | UK (FEMALE) | USA (FEMALE) |
XXXS | 30 | 2-4 | 0 |
XXS | 32 | 4-6 | 2 |
XS | 34 | 6-8 | 4 |
S | 36 | 8 -10 | 6 |
M | 38 | 10 - 12 | 8 |
L | 40 | 12 - 14 | 10 |
XL | 42 | 14 - 16 | 12 |
XXL | 44 | 16 - 28 | 14 |
Male Size Chart
Size | INDIA/EU (MALE) | UK (MALE) | CHEST | SHOULDER | HIP | LENGTH |
M | 38 | 10 - 12 | 41 | 17.5 | 42 | 44 |
L | 40 | 12 - 14 | 43 | 18.5 | 44 | 44 |
XL | 42 | 14 - 16 | 45 | 19 | 46 | 44 |
XXL | 44 | 16 - 28 | 47 | 19.5 | 48 | 44 |
Couple Size Chart
- If you confuse with male size then choose it from "Male size chart" details. ( We have mentioned each details in male size chart.)
- Kurti have standard size measurement so select only size.
Size | INDIA/EU (MALE) | UK (MALE) | INDIA/EU (FEMALE) | UK (FEMALE) |
M | 38 | 10 - 12 | 38 | 10 - 12 |
L | 40 | 12 - 14 | 40 | 12 - 14 |
XL | 42 | 14 - 16 | 42 | 14 - 16 |
XXL | 44 | 16 - 28 | 44 | 16 - 28 |